Wednesday 17 June 2020

GSEB: Know the results of which district in the 10th board examination

Ahmedabad. The result of regular students who appeared in the 10th class board examination in the state is based on the grade and percentage based on the district.



 District Name Candidate A-1A-2B-1B-2C-1C-2D Percentage
 Ahmedabad city 50943 113 2034 4768 7811 10069 7811 963 65.51
 Ahmedabad Rural 39045 104 1538 3513 5769 8085 6056 733 66.07
 Amreli 17511 18 381 1163 2314 3385 1923 149 53.30
 Anand 27063 31 558 1478 2912 4787 4526 710 55.43
 Aravalli 15859 17 303 914 2137 3604 2455 260 61.10
 Banaskantha 41669 59 656 2376 5952 10146 6928 584 64.08
 Bharuch 19449 45 492 1152 2147 3550 2861 281 54.13
 Bhavnagar 33040 115 1074 2530 4500 6240 3813 287 56.17
 Botad 9098 14 225 612 1220 1924 1160 59 57.31
 Chhota Udepur 10535 1 37 215 800 1729 1962 304 47.92
 Dahod 29901 12 106 430 1778 4960 5878 1029 47.47
 Dang 2932 0 5 72 282 715 692 106 63.85
 Dev Bhoomika 8252 2 186 683 1454 1969 925 58 13.95
 Gandhinagar 23514 56 847 2066 3593 5146 3979 591 69.23
 Girsomnath 17494 20 312 994 2196 3478 2293 197 54.25
 Jamnagar 15822 57 656 1362 2267 3062 164599 57.82
 Junagadh 22694 54 734 1808 3173 4167 2092 168 53.75
 Kheda 25587 29 423 1211 2707 4905 4458 715 56.47
 Kutch 21373 15 444 1276 2528 4248 3309 328 56.85
 Mahisagar 14956 23 174 606 1681 3073 2458 308 55.65
 Mahesana 29148 44 782 2142 4141 6310 4863 572 64.68
 Morbi 12170 30 516 1289 1989 2483 1462 95 64.62
 Narmada 6782 3 65 237 645 1465 1470 253 61.01
 Navsari 18527 57 649 1371 2446 3775 3231 462 64.72
 Panchmahal 22015 3 202 642 1664 3895 4152 727 51.26
 Patan 17091 18 315 896 1997 3530 2993 252 56.76
 Porbandar 6767 2 125 449 1022 1467 868 95 59.52
 Rajkot 42612 231 2524 4801 7076 8317 4113 224 64.08
 Sabarkantha 19751 26 389 1059 2236 3769 2553 181 51.71
 Surat 79253 350 4585 9711 14666 17431 11167 1261 74.66
 Surendranagar 18392 30 505 1265 2302 3762 2599 239 58.19
 Tapi 8695 0 59 282 729 1495 1531 188 49.27
 Vadodara 38135 83 1444 3213 4783 6924 5680 827 60.19
 Valsad 212749 352 1256 2590 4147 3555 540 58.52
 Diu 601 0 7 36 101 142 145 12 73.71
 Daman 1537 0 29 113 243 377 286 23 69.68
 Dr.Nagar Haveli 3455 0 21 137 314 577 638 77 51.06

 217 students get A-1 grade, Surat tops in Ahmedabad district

 Ahmedabad. In the result declared in class X, only 217 students in Ahmedabad district were able to achieve A-1 grade. Surat is the top in this matter. In Surat district, 350 students have secured A One grade.
 In Ahmedabad city, out of 50943 students of class X, 113 examinees have got A-1 grade. Whereas out of 39045 students in rural, 104 have got A-1 grade. Out of 79253 recorded in Surat, 350 got A-1 grade.

No comments:

Post a Comment

Note: only a member of this blog may post a comment.

Search This Website